Engine Family | Small Block Mopar 340/360 Light Duty FSR |
---|---|
CID/Ltr | 371/6.1 |
Bore Inch | 4.06 |
Bore mm | 103.12 |
Stroke Inch | 3.58 |
Stoke mm | 90.93 |
Rod Length | 6.125 |
Comp Dist | 1.67 |
Crown Volume | -6.7cc |
CR 1 | 11.1 @ 60cc |
CR 2 | 10.4 @ 65cc |
CR 3 | 9.9 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!