Engine Family | Small Block Mopar 340/360 Extream Duty FSR |
---|---|
CID/Ltr | 408/6.7 |
Bore Inch | 4.03 |
Bore mm | 102.36 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 6.125 |
Comp Dist | 1.052 |
Crown Volume | -6.7cc |
CR 1 | 12.0 @ 60cc |
CR 2 | 11.4 @ 65cc |
CR 3 | 10.6 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!