Engine Family | Modular 5.0 "Coyote" 4 Valve |
---|---|
CID/Ltr | 302/4.9 |
Bore Inch | 3.631 |
Bore mm | 92.23 |
Stroke Inch | 3.65 |
Stoke mm | 92.71 |
Rod Length | 5.933 |
Comp Dist | 1.166 |
Crown Volume | -16cc |
CR 1 | |
CR 2 | 9.9 @ 57cc |
CR 3 | |
Alloy | 2618 |
Weight | Call |
Pin | 0.866 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!