Engine Family | LS 15° Extream Duty FSR |
---|---|
CID/Ltr | 389/6.4 |
Bore Inch | 4.065 |
Bore mm | 103.25 |
Stroke Inch | 3.622 |
Stoke mm | 92 |
Rod Length | 6.098 |
Comp Dist | 1.34 |
Crown Volume | -5cc |
CR 1 | 11.2 @ 65cc |
CR 2 | 10.7 @ 68cc |
CR 3 | 10.4 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!