Engine Family | LS 15° Extream Duty FSR |
---|---|
CID/Ltr | 389/6.4 |
Bore Inch | 4.135 |
Bore mm | 105.03 |
Stroke Inch | 3.622 |
Stoke mm | 92 |
Rod Length | 6.125 |
Comp Dist | 1.304 |
Crown Volume | -22.2cc |
CR 1 | 9.3 @ 65cc |
CR 2 | 9.0 @ 68cc |
CR 3 | 8.8 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!