Engine Family | LS 15° Extream Duty FSR |
---|---|
CID/Ltr | 416/6.8 |
Bore Inch | 4.07 |
Bore mm | 103.38 |
Stroke Inch | 4.125 |
Stoke mm | 104.78 |
Rod Length | 6.125 |
Comp Dist | 1.053 |
Crown Volume | -5cc |
CR 1 | 12.3 @ 65cc |
CR 2 | 11.7 @ 68cc |
CR 3 | 11.5 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!