Engine Family | LS 15° Extream Duty FSR |
---|---|
CID/Ltr | 430/7.0 |
Bore Inch | 4.135 |
Bore mm | 105.03 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 6.125 |
Comp Dist | 1.115 |
Crown Volume | -5cc |
CR 1 | 12.2 @ 65cc |
CR 2 | 11.7 @ 68cc |
CR 3 | 11.4 @ 70cc |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!