Engine Family | Flat Head Ford |
---|---|
CID/Ltr | 276/4.5 |
Bore Inch | 3.312 |
Bore mm | 84.12 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 7 |
Comp Dist | 1.436 |
Crown Volume | 17cc |
CR 1 | 8.6 @ 65cc |
CR 2 | 7.8 @ 74cc |
CR 3 | |
Alloy | 2618 |
Weight | Call |
Pin | 0.75 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top |
You’ll be first to learn about RaceTec Pistons discounts and special events!