Engine Family | Ecotec |
---|---|
CID/Ltr | 122/2.0 |
Bore Inch | 3.386 |
Bore mm | 86 |
Stroke Inch | 3.858 |
Stoke mm | 97.99 |
Rod Length | 5.659 |
Comp Dist | 1.053 |
Crown Volume | -8cc |
CR 1 | |
CR 2 | 10.5 @ 53.2cc |
CR 3 | |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!