Engine Family | Ecotec |
---|---|
CID/Ltr | 122/2.0 |
Bore Inch | 3.386 |
Bore mm | 86 |
Stroke Inch | 3.386 |
Stoke mm | 86 |
Rod Length | 6.004 |
Comp Dist | 1.26 |
Crown Volume | -1.3cc |
CR 1 | |
CR 2 | 9.5 @ 53.2cc |
CR 3 | |
Alloy | 2618 |
Weight | Call |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top |
You’ll be first to learn about RaceTec Pistons discounts and special events!