Engine Family | Small Block Chevy 23° 4.125" |
---|---|
CID/Ltr | 372/6.1 |
Bore Inch | 4.125 |
Bore mm | 104.78 |
Stroke Inch | 3.48 |
Stoke mm | 88.39 |
Rod Length | 5.7 |
Comp Dist | 1.56 |
Crown Volume | -5cc |
CR 1 | 11.5 @ 58cc |
CR 2 | 10.7 @ 64cc |
CR 3 | 10.0 @ 70cc |
Alloy | 4032 |
Weight | 531 |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!