Engine Family | Small Block Chevy 23° 4.000" |
---|---|
CID/Ltr | 383/6.3 |
Bore Inch | 4.03 |
Bore mm | 102.36 |
Stroke Inch | 3.75 |
Stoke mm | 95.25 |
Rod Length | 5.7 |
Comp Dist | 1.425 |
Crown Volume | -5cc |
CR 1 | 11.9 @ 58cc |
CR 2 | 11.1 @ 64cc |
CR 3 | 10.3 @ 70cc |
Alloy | 4032 |
Weight | 476 |
Pin | 0.927 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!