Engine Family | Modular 2V 4.6/5.4 |
---|---|
CID/Ltr | 284/4.7 |
Bore Inch | 3.572 |
Bore mm | 90.73 |
Stroke Inch | 3.543 |
Stoke mm | 89.99 |
Rod Length | 5.933 |
Comp Dist | 1.22 |
Crown Volume | 0cc |
CR 1 | |
CR 2 | 9.3 @ 52cc |
CR 3 | |
Alloy | 4032 |
Weight | NEW |
Pin | 0.866 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Flat Top |
You’ll be first to learn about RaceTec Pistons discounts and special events!