Engine Family | LS7 12° |
---|---|
CID/Ltr | 429/7.0 |
Bore Inch | 4.13 |
Bore mm | 104.9 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 6.125 |
Comp Dist | 1.115 |
Crown Volume | -20.9cc |
CR 1 | 10.4 @ 64cc |
CR 2 | 10.0 @ 66cc |
CR 3 | 9.5 @ 70cc |
Alloy | 4032 |
Weight | NEW |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!