Engine Family | LS 15° |
---|---|
CID/Ltr | 403/6.6 |
Bore Inch | 4.005 |
Bore mm | 101.73 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 6.125 |
Comp Dist | 1.11 |
Crown Volume | -32cc |
CR 1 | 8.9 @ 65cc |
CR 2 | 8.6 @ 68cc |
CR 3 | 8.1 @ 70cc |
Alloy | 4032 |
Weight | 376 |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!