Engine Family | LS 15° |
---|---|
CID/Ltr | 428/7.0 |
Bore Inch | 4.125 |
Bore mm | 104.78 |
Stroke Inch | 4 |
Stoke mm | 101.6 |
Rod Length | 6.125 |
Comp Dist | 1.11 |
Crown Volume | -16cc |
CR 1 | 10.9 @ 65cc |
CR 2 | 10.5 @ 68cc |
CR 3 | 9.8 @ 70cc |
Alloy | 4032 |
Weight | 414 |
Pin | 0.927 |
Oil Rails Included | Yes |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!