Engine Family | Ford FE |
---|---|
CID/Ltr | 431/7.1 |
Bore Inch | 4.155 |
Bore mm | 105.54 |
Stroke Inch | 3.98 |
Stoke mm | 101.09 |
Rod Length | 6.49 |
Comp Dist | 1.67 |
Crown Volume | -11cc |
CR 1 | 10.5 @ 68cc |
CR 2 | 10.1 @ 72cc |
CR 3 | 9.1 @ 76cc |
Alloy | 4032 |
Weight | 563 |
Pin | 0.975 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!