Engine Family | Ford FE |
---|---|
CID/Ltr | 444/7.3 |
Bore Inch | 4.08 |
Bore mm | 103.63 |
Stroke Inch | 4.25 |
Stoke mm | 107.95 |
Rod Length | 6.7 |
Comp Dist | 1.325 |
Crown Volume | -11cc |
CR 1 | 10.8 @ 68cc |
CR 2 | 10.4 @ 72cc |
CR 3 | 9.4 @ 76cc |
Alloy | 4032 |
Weight | 475 |
Pin | 0.99 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!