Engine Family | 426 Hemi |
---|---|
CID/Ltr | 431/7.1 |
Bore Inch | 4.28 |
Bore mm | 108.71 |
Stroke Inch | 3.75 |
Stoke mm | 95.25 |
Rod Length | 6.86 |
Comp Dist | 1.955 |
Crown Volume | 85cc |
CR 1 | 10.3 @ 168cc |
CR 2 | 9.8 @ 174cc |
CR 3 | |
Alloy | 4032 |
Weight | 846 |
Pin | 1.031 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!