Engine Family | 354,392 Hemi |
---|---|
CID/Ltr | 358/5.9 |
Bore Inch | 3.965 |
Bore mm | 100.71 |
Stroke Inch | 3.625 |
Stoke mm | 92.08 |
Rod Length | 6.625 |
Comp Dist | 1.95 |
Crown Volume | 23cc |
CR 1 | 9.5 @ 100cc |
CR 2 | 8.6 @ 110cc |
CR 3 | |
Alloy | 4032 |
Weight | 566 |
Pin | 0.984 |
Oil Rails Included | N/A |
Top Ring | 1.5mm |
2nd Ring | 1.5mm |
Oil Ring HT | 3.0mm |
Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!